Facultywise Result |
Sr. No. | Session | D. Ed. | B. Ed. | M. Ed. |
1 | 2012-13 | 91.48% | 89% | 84% |
2 | 2013-14 | 96% | 90% | 88% |
3 | 2014-15 | 85.71% | 90% | 84% |
4 | 2015-16 | 73.33% | - | - |
5 | 2016-17 | 88.46% | 100% | 100% |
6 | 2017-18 | 91% | 77% | 100% |
7 | 2018-19 | 89.47% | 100% | 100% |
8 | 2019-20 | 84.62% | 100% | 100% |
9 | 2020-21 | - | 100% | - |
|
M. Ed. Academic Toppers March 2020 |
Sr.No. | Name of Student | University Rank | Percentage |
1 | Maheshkumar Gundappa Koshti | I | 83.72 |
2 | Shipra Pravin Patil | V | 81.64 |
3 | Devadatta Nrayan Kumbhar | VI | 81.48 |
4 | Jasmin Alisaheb Bujruk | VII | 80.88 |
5 | Gopinath Balkrishna Kamble | IX | 80.24 |
6 | Shridevi Shailendra Kulloli | X | 79.92 |
|